Rhode Island Lighthouses

  Block Island North Light  


Block Island North Lighthouse Keepers

1841 - 1891


 Lighthouse Keepers   Annual Salaries Dates Appointed
 Edward Mott  $400.00  June 23, 1841
 Simeon Babcock  $400.00  May 14, 1842
 Edward Mott  $400.00  September 26, 1849
 Enoch Rose Jr  $400.00  February 23, 1853
 Simeon Babcock (declined)  $400.00  June 17, 1853
 Enoch Rose Jr  $400.00  August 8, 1853
 N. Littlfield  $400.00  July 1, 1859
 Hiram D. Ball  $600.00  July 8, 1861
 Elam P. Littlefield  $560.00  April 21, 1891


View pages of Block Island North Lighthouse Keeper's Names from Register of Lighthouse Keepers, 1845 - 1908


Keepers 1853 - 1861 Keepers 1861 Keepers 1861 - 1882 Keepers 1861 - 1891 Keepers 1905 - 1908