Brenton Reef Lightship LV-14 Keepers
1853 - 1856
| Lightship Keepers | Annual Salaries | Dates Appointed |
| David C. Champlin | $700.00 | March 2, 1853 |
| John Heath | $700.00 | July 30, 1853 |
| Edward E. Taylor | $700.00 | February 25, 1854 |
| Samuel Dunn | $700.00 | March 4, 1854 |
| Josiah K. Pitman | $700.00 | December 19, 1854 |
Brenton Reef Lightship LV-11 Keepers
1856 - 1897
| Lightship Keepers | Annual Salaries | Dates Appointed |
| Josiah K. Pitman | $700.00 | December 19, 1854 |
| Joseph Sherman | $700.00 | May 11, 1861 |
| George Bardick | $700.00 | October 31, 1865 |
| Charles D. Marsh | $700.00 | November 6, 1865 |
| George Williams | $700.00 | August 8, 1866 |
| Clarke Bardick | $700.00 | July 3, 1868 |
| Charles D. Marsh | $700.00 | May 12, 1871 |
| David H. Caulkins (acting) | $700.00 | March 1, 1886 |
| David H. Caulkins | $700.00 | July 9, 1886 |
| Edward Fogarty (acting) | $650.00 | June 18, 1888 |
| Edward Fogarty | $650.00 | April 3, 1889 |
Brenton Reef Lightship LV-39 Keepers
1897 - 1935
| Lightship Keepers | Years as Commanding Officer |
| Edward Fogarty | 1898 - ? |
| Charles A. Hawkins | ? - 1917 |
| Karl M. Larsen | 1917 - 1919 |
| Fred J. Worth | 1919 |
| Martin Berg | 1919 - 1922 |
| Harold White | 1922 - 1923 |
| Theodor Anderson | 1923 - 1927 |
| Charles Steijen | ? - 1927 |
| Theodor Anderson | 1927 - ? |
| John B. Kelly | 1927 |
| Frederic Sundloff | 1927 - 1929 |
| August E. Gustafson | 1928 - ? |
Brenton Reef Lightship LV-102/WAL 525 Keepers
1935 - 1962
| Lightship Keepers | Years as Commanding Officer |
| Norman Gray, Master | 1939 - ? |
| CWO Edward Godlewski, CO | August, 1961 - October, 1963 |
© 2004 R. Holmes. Do not reproduce any part of this website without permission of the author.